Natural cold treatments
Energy drinks (Used by College Students)
Are played often on "TV"
While most of these are harmless, and may help you some, they usually do not live up to the claims they make.
Main ingredient in most energy Drinks is Caffeine
5 hour energy:
In a clinical trial 5-hour ENERGY® significantly outperformed placebo on continuity of attention and self-related awareness. But what’s in it? A brief description of each ingredient follows.
Vitamins
Vitamin B6
Vitamin B12
Niacin (Vitamin B3)
Folic Acid (Vitamin B9)
Energy Blend
Citicoline
Tyrosine
Phenylalanine
Taurine
Malic Acid
Glucuronolactone
Caffeine
RedBull
Caffeine
Caffeine is known for its stimulating effects on mental and physical functions such as endurance, performance, reaction speed, alertness and concentration.
Both energy drinks and Cold treatments contain a combination of vitamins you can get in a safe dose of a standard multivitamins
So a cup of coffee and a multivitamin may be the answer to spending the money on these products.
Always read the ingredients and make sure they do not interfere with any medications you take.
No such thing as Caffeine free Coffee
| Type of coffee | Size* | Caffeine** |
|---|---|---|
| Espresso, restaurant-style | 1 oz. (30 mL) | 40-75 mg |
| Espresso, restaurant-style, decaffeinated | 1 oz. (30 mL) | 0-15 mg |
| Generic brewed | 8 oz. (240 mL) | 95-200 mg |
| Generic brewed, decaffeinated | 8 oz. (240 mL) | 2-12 mg |
| Generic instant | 8 oz. (240 mL) | 27-173 mg |
| Generic instant, decaffeinated | 8 oz. (240 mL) | 2-12 mg |
| McDonald's brewed | 16 oz. (480 mL) | 100 mg |
| McDonald's Mocha Frappe | 16 oz. (480 mL) | 125 mg |
| Starbucks Latte | 16 oz. (480 mL) | 150 mg |
| Starbucks Pike Place brewed | 16 oz. (480 mL) | 330 mg |
| Starbucks Pike Place brewed, decaffeinated | 16 oz. (480 mL) | 25 mg |
Tea:
| Brewed tea | ||
| Black tea | 8 oz. (240 mL) | 14-61 mg |
| Black tea, decaffeinated | 8 oz. (240 mL) | 0-12 mg |
| Green tea | 8 oz. (240 mL) | 24-40 mg |
| Iced tea | ||
| AriZona Iced Tea, lemon-flavored | 8 oz. (240 mL) | 11 mg |
| Generic instant, unsweetened | 8 oz. (240 mL) | 26 mg |
| Lipton Brisk Lemon Iced Tea | 8 oz. (240 mL) | 5-7 mg |
Soda:
| Soft drink | Size* | Caffeine** |
|---|---|---|
| 7UP | 12 oz. (355 mL) | 0 mg |
| A & W Root Beer | 12 oz. (355 mL) | 0 mg |
| Barq's Root Beer | 12 oz. (355 mL) | 18 mg |
| Coca-Cola Classic | 12 oz. (355 mL) | 30-35 mg |
| Coca-Cola Zero | 12 oz. (355 mL) | 35 mg |
| Diet Coke | 12 oz. (355 mL) | 38-47 mg |
| Diet Pepsi | 12 oz. (355 mL) | 27-37 mg |
| Dr Pepper | 12 oz. (355 mL) | 36 mg |
| Mountain Dew | 12 oz. (355 mL) | 46-55 mg |
| Pepsi | 12 oz. (355 mL) | 32-39 mg |
| Sprite | 12 oz. (355 mL) | 0 mg |
Energy Drinks
| Energy drink | Size* | Caffeine** |
|---|---|---|
| 5-Hour Energy | 2 oz. (60 mL) | 207 mg |
| AMP, regular or sugar-free | 8 oz. (240 mL) | 72-74 mg |
| Cran-Energy | 8 oz. (240 mL) | 70 mg |
| Full Throttle | 8 oz. (240 mL) | 70-72 mg |
| Monster | 8 oz. (240 mL) | 80 mg |
| Red Bull | 8.4 oz (250 mL) | 76-80 mg |
| Rockstar, regular or sugar-free | 8 oz. (240 mL) | 79-80 mg |
| Vault, regular or sugar-free | 8 oz. (240 mL) | 47 mg |
From MayoClinic Site
Take Care!
0 comments:
Post a Comment